RecordsPRO
Every session your classes run, filed automatically: history, results, and a simple gradebook that keeps itself.
Session history
| Date | Class | Experiment | Students |
|---|---|---|---|
| Tue, Jul 7 | Period 4 · AP Physics | Free fall: measuring g | 22 |
| Mon, Jul 6 | Period 6 · Physical Science | Position and velocity over time | 27 |
| Fri, Jul 3 | Period 2 · Physics | Acceleration down a ramp | 25 |
| Wed, Jul 1 | Period 2 · Physics | Position and velocity over time | 26 |
| Mon, Jun 29 | Period 4 · AP Physics | Cart collisions: elastic and inelastic | 21 |
Gradebook · Period 2
| Student | Ramp | Graphs | Free fall | Collisions |
|---|---|---|---|---|
| Ava R. | 94 | 88 | 91 | in progress |
| Ben T. | 81 | 85 | 78 | in progress |
| Callie M. | 88 | 92 | 95 | done |
| Deshawn J. | 76 | 70 | 81 | in progress |
| Elena V. | 90 | 84 | 88 | needs help |
| Finn O. | 85 | 89 | 80 | in progress |
| Grace L. | 93 | 96 | 90 | in progress |
| Hassan A. | 79 | 83 | 86 | done |
| Ivy C. | 87 | 81 | 84 | in progress |
And 17 more students with Pro